Estadisticas de uso para www.netjuke.riereta.net

Summary Period: February 2004
Generated 27-Feb-2004 06:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 86
Total Files 72
Total Pages 15
Total Visits 5
Total KBytes 2114
Total Unique Sites 1
Total Unique URLs 27
Total Unique Referrers 14
Total Unique User Agents 2
. Avg Max
Hits per Hour 1 49
Hits per Day 43 65
Files per Day 36 56
Pages per Day 7 10
Visits per Day 2 3
KBytes per Day 1057 1971
Hits by Response Code
Code 200 - OK 72
Code 302 - Found 14

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
25 21 24.42% 16 22.22% 5 33.33% 2 40.00% 1 100.00% 143 6.78%
26 65 75.58% 56 77.78% 10 66.67% 3 60.00% 1 100.00% 1971 93.22%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 4 4.65% 1 2 2.78% 0 1 6.67% 6 11 0.52%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 8 17 19.77% 7 14 19.44% 1 3 20.00% 61 122 5.79%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 2 4 4.65% 1 2 2.78% 1 2 13.33% 10 21 0.99%
19 4 9 10.47% 4 8 11.11% 0 1 6.67% 52 104 4.92%
20 24 49 56.98% 21 43 59.72% 3 7 46.67% 872 1744 82.49%
21 1 3 3.49% 1 3 4.17% 0 1 6.67% 56 112 5.29%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 16 of 27 Total URLs
# Hits KBytes URL
1 8 9.30% 1 0.07% /play.php
2 7 8.14% 63 3.00% /login.php
3 6 6.98% 524 24.77% /
4 5 5.81% 149 7.05% /pl-edit.php
5 5 5.81% 921 43.55% /search.php
6 4 4.65% 1 0.06% /var/artwork/favicon.ico
7 3 3.49% 51 2.40% /admin/
8 3 3.49% 40 1.88% /admin/db-maintain.php
9 3 3.49% 39 1.86% /admin/tabfile-upload.php
10 3 3.49% 108 5.09% /pl-list.php
11 2 2.33% 33 1.55% /admin/user-edit.php
12 1 1.16% 11 0.54% /admin/organize.php
13 1 1.16% 12 0.56% /admin/tabfile-import.php
14 1 1.16% 21 1.00% /admin/user-list.php
15 1 1.16% 54 2.55% /community.php
16 1 1.16% 16 0.77% /filter.php

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 5 5.81% 921 43.55% /search.php
2 6 6.98% 524 24.77% /
3 5 5.81% 149 7.05% /pl-edit.php
4 3 3.49% 108 5.09% /pl-list.php
5 7 8.14% 63 3.00% /login.php
6 1 1.16% 54 2.55% /community.php
7 3 3.49% 51 2.40% /admin/
8 3 3.49% 40 1.88% /admin/db-maintain.php
9 3 3.49% 39 1.86% /admin/tabfile-upload.php
10 2 2.33% 33 1.55% /admin/user-edit.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 6.98% 4 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6 6.98% 3 75.00% /
2 3 3.49% 1 25.00% /admin/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 86 100.00% 72 100.00% 2114 100.00% 5 100.00% netjuke.riereta.net

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 100.00% 72 100.00% 2114 100.00% 5 100.00% netjuke.riereta.net

Top 13 of 14 Total Referrers
# Hits Referrer
1 17 19.77% http://netjuke.riereta.net/index.php
2 11 12.79% http://netjuke.riereta.net/pl-edit.php
3 10 11.63% http://netjuke.riereta.net/search.php
4 7 8.14% http://netjuke.riereta.net/login.php
5 5 5.81% http://netjuke.riereta.net/admin/user-edit.php
6 5 5.81% http://netjuke.riereta.net/community.php
7 4 4.65% http://netjuke.riereta.net/admin/db-maintain.php
8 3 3.49% http://netjuke.riereta.net/admin/index.php
9 3 3.49% http://netjuke.riereta.net/admin/tabfile-upload.php
10 3 3.49% http://netjuke.riereta.net/pl-list.php
11 1 1.16% http://netjuke.riereta.net/admin/tabfile-import.php
12 1 1.16% http://netjuke.riereta.net/admin/user-list.php
13 1 1.16% http://netjuke.riereta.net/filter.php

Top 2 of 2 Total User Agents
# Hits User Agent
1 82 95.35% Mozilla/5
2 4 4.65% Lynx/2.8.4rel.1 libwww-FM/2.14

Usage by Country for February 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 86 100.00% 72 100.00% 2114 100.00% Network


Generated by Webalizer Version 2.01